2009 Curtin Stadium Sports Prices
Casual Hire
Casual Visits (Per Person / Per Hour) Between 6am – 5pm
Students | Staff/ Alumni | Community | |
Casual Sports | $3.50 | $4.00 | $4.50 |
Casual Sports Include: Basketball and Netball
Casual Visits (Per Person / Per Hour) Between 5pm – 10pm & Weekends
Students | Staff/ Alumni | Community | |
Casual Sports | $5.00 | $5.50 | $6.00 |
Casual Sports Include: Basketball and Netball
Court Hire (Per Hour) Between 6am – 5pm
Students | Staff/ Alumni | Community | |
Tennis (Outdoor) | $9.00 | $10.00 | $11.00 |
Netball (Outdoor) | $12.00 | $13.00 | $14.00 |
Beach Volleyball | $24.00 | $28.00 | $32.00 |
Beach Soccer | $30.00 | $35.00 | $40.00 |
Netball (Indoor) | $30.00 | $35.00 | $40.00 |
Basketball | $30.00 | $35.00 | $40.00 |
Futsal (Soccer) | $30.00 | $35.00 | $40.00 |
Volleyball | $30.00 | $35.00 | $40.00 |
Badminton | $12.00 | $13.00 | $14.00 |
Table Tennis | $8.00 | $9.00 | $10.00 |
Indoor Hockey, Floorball and Handball please refer to Futsal (Indoor Soccer) Prices.
Clubs Prices only applyCourt Hire (Per Hour) Between 5pm – 10pm & Weekends
Clubs | ALL | |
Tennis (Outdoor) | $10.00 | $15.00 |
Netball (Outdoor) | $13.00 | $18.00 |
Beach Volleyball | $28.00 | $44.00 |
Beach Soccer | $35.00 | $55.00 |
Netball (Indoor) | $35.00 | $55.00 |
Basketball | $35.00 | $55.00 |
Futsal (Soccer) | $35.00 | $55.00 |
Volleyball | $35.00 | $55.00 |
Badminton | $13.00 | $15.00 |
Table Tennis | N/A | $10.00 |
Indoor Hockey, Floorball and Handball please refer to Futsal (Indoor Soccer) Prices.
Clubs Prices only apply to REGISTERED CURTIN SPORTS CLUBS
Clubs Prices only apply to REGISTERED CURTIN SPORTS CLUBS
Competition Fees
Lunchtime Social Sports (Per Person / Per Hour) Between 6am – 5pm
Students | Staff/ Alumni | Community | |
$3.50 | $4.00 | $4.50 |
Indoor Evening Social Sports (Sports Hall)
Standard Team Nomination Fee | Student Team Nomination Fee | Match Fee | |
Basketball | $30.00 | $20.00 | $37.50 |
Beach Volleyball | $30.00 | $20.00 | $30.00 (4 a-side) |
Dodgeball | $30.00 | $20.00 | $45.00 |
Floorball | $30.00 | $20.00 | $45.00 |
Netball | $30.00 | $20.00 | $52.50 |
Soccer | $30.00 | $20.00 | $37.50 |
Volleyball | $30.00 | $20.00 | $30.00 |
(Match Fee calculated at a maximum of $7.50 Per Person)
Outdoor Evening Social Sports (Tennis Courts & Edinburgh Oval)
Standard Team Nomination Fee | Student Team Nomination Fee | Match Fee | |
Netball | $30.00 | $20.00 | $38.50 |
Soccer | $30.00 | $20.00 | $27.50 |
Touch | $30.00 | $20.00 | $33.00 |
Ultimate Frisbee | $30.00 | $20.00 | $33.00 |
(Match Fee calculated at a maximum of $5.50 Per Person)
No comments:
Post a Comment