Below are the current penalties for speeding in Western Australia.
Speeding by light vehicles
(Cars, motorcycles and other vehicles less than 22.5 tonnes Gross Combination Mass):
Km/h over the speed limit | Fine | Demerits* |
Not more than 9 km/h | $75 | 0 |
More than 9 km/h but not more than 19 km/h | $150 | 2 |
More than 19 km/h but not more than 29 km/h | Was $250 Now $300 | 3 |
More than 29 km/h but not more than 40 km/h | Was $350 Now $700 | 5 |
More than 40 km/h | $1,000 | 7 |
Police can impound the vehicles of drivers who exceed the speed limit by more than 45 km/h.
Speeding by heavy vehicles
(Vehicles with a Gross Combination Mass of 22.5 tonnes or more):
Km/h over the speed limit | Fine | Demerits* |
Not more than 9 km/h | $150 | 0 |
More than 9 km/h but not more than 19 km/h | $250 | 2 |
More than 19 km/h but not more than 29 km/h | Was $350 Now $400 | 3 |
More than 29 km/h but not more than 40 km/h | Was $500 Now $850 | 5 |
More than 40 km/h | $1,000 | 7 |
:(
ReplyDelete