The WA VIP card is another way you can save money in Perth. For $50, you get an annual card which you can use as many times as you like. However, unlike the Entertainment Card, you cannot combine multiple cards to use on the same bill.
Here is a list of all the restaurants and the discounts that you can get with the WAVipCard as at 29th June 2010. If you have been to one of these restaurants or you are a frequent visitor, please let us know what you think. It will also give me some ideas about where to go next :)
Restaurant | Suburb | Offer | Max |
(A)lure Restaurant | 25.00% | $30 | |
150 East Bar and Restaurant | Ascot | 25.00% | $30 |
Adelaides on the Terrace | East Perth | 15.00% | $50 |
Aida Café Restaurant | Northbridge | 25.00% | $30 |
Alaturka Cuisine | Subiaco | 25.00% | $30 |
Aroy Thai | South Fremantle | 25.00% | $30 |
Atrium Restaurant | Burswood | 25.00% | $30 |
Australia's Finest Burgerse | Hillarys | 15.00% | $50 |
Australia's Finest Burgerse | Subiaco | 15.00% | $50 |
Avenue Nine | Inglewood | 25.00% | $30 |
Bambino's Italian Restaurant | Rockingham | 15.00% | $50 |
Bellavista Restaurant and Pizzeria | East Perth | 25.00% | $30 |
Bilby's Burgers | Claremont | 10.00% | |
Black Swan Winery | Henley Brook | 15.00% | $50 |
Bleenos Bistro at Merrich Estate | Henley Brook | 15.00% | $50 |
Bluewater Bar and Grill | Applecross | Events | |
Bluewaters Café | Cottesloe | 15.00% | $50 |
Bouchon Bistro | Wembley | 25.00% | $30 |
Box Deli | Perth | 20.00% | $50 |
Buddha Bar | Subiaco | 15.00% | $50 |
C Restaurant | Perth | 25.00% | $30 |
Café 196 | East Perth | 15.00% | $50 |
Café Villa | Leederville | 25.00% | $30 |
Citro Bar and Restaurant | Perth | 25.00% | $30 |
Coode Street Café | Mt Lawley | 25.00% | $30 |
Cosmos Terrace Chinese Restaurant | Cannington | 15.00% | $50 |
Cream Restaurant | East Perth | 10.00% | |
Cups Café | Subiaco | 15.00% | $50 |
Dear Friends Restaurant | Caversham | 25.00% | $30 |
Delhi Palace Indian Restaurant | Inglewood | 15.00% | $50 |
Divido | Mt Hawthorn | 25.00% | $30 |
Dragon Village Restaurant | Bellevue | 15.00% | $50 |
Dux Restaurant | Como | 25.00% | $30 |
Encore Restaurant | Perth | 25.00% | $30 |
Ess Bar and Kitchen | Subiaco | 25.00% | $30 |
Flutes | Wilyabrup | 25.00% | $30 |
Food Store Deli Café | West Perth | 15.00% | $50 |
Fraser's | West Perth | 10.00% | Events |
Friends Restaurant | Perth | 25.00% | $30 |
Gavino | Subiaco | 25.00% | $30 |
Gigi's on George | East Fremantle | 25.00% | $30 |
Gnarabar & Grill | Margaret River | 25.00% | $30 |
Golden Ponds | Baldivis | 15.00% | $50 |
Hans Café Morley | Morley | 15.00% | $50 |
Henry's Kitchen | Midland | 15.00% | $50 |
Il Padrino Caffe | Northbridge | 15.00% | $50 |
Il Tartufo On Walcott | Menora | 15.00% | $50 |
Indiana Tea House | Cottesloe | 10.00% | Events |
Indigo Pearl Brasserie | Dunsborough | 25.00% | $30 |
Izyan | East Victoria Park | 15.00% | $50 |
Jimmy Dean's Midland | Midland | 15.00% | $50 |
Jimmy Dean's Scarborough | Scarborough | 15.00% | $50 |
Joes Oriental Diner | Perth | 15.00% | $50 |
Julio's Restaurant | West Perth | 20.00% | $50 |
Kababina | Joondalup | 15.00% | $50 |
K on Hay | 15.00% | $50 | |
La Vela | Doubleview | 25.00% | $30 |
L'Aqua | East Perth | 15.00% | $50 |
Latasha's Kitchen | Leederville | 15.00% | $50 |
Level One Restaurant | Perth | 15.00% | $50 |
Lincolns 102 | Highgate | 15.00% | $50 |
Madlily's Juice & Ice Cream | 15.00% | $50 | |
Madlily's Burger Bar | Cottesloe | 15.00% | $50 |
Manise Café | Northbridge | 15.00% | $50 |
Maxwells Bistro | Wembley | 20.00% | $50 |
Mille Café | Inglewood | 10.00% | |
My Place Bar and Restaurant | Perth | 15.00% | $50 |
Next Café | Applecross | 15.00% | $50 |
Num Tong Thai Restaurant | Maylands | 15.00% | $50 |
Ocean View Restaurant | Bunbury | 15.00% | $50 |
Old Brewery | Perth | 10.00% | Events |
On The Terrace | Claremont | 15.00% | $50 |
Origins Restaurant | Perth | 25.00% | $30 |
Outback Jacks Whitfords | Hillarys | 25.00% | $30 |
Paddington Alehouse | Mt Hawthorn | 15.00% | $50 |
Palais 85 | South Perth | 15.00% | $50 |
Pines Grand Buffet | Scarborough | 25.00% | $30 |
Plain Street Bar | Perth | 10.00% | |
POPPO Korean Japanese | Perth | 15.00% | $50 |
Pure Bar | Subiaco | 15.00% | $50 |
Royal Seafood Restaurant | Northbridge | 15.00% | $50 |
Samaris Cambodian Restaurant | Perth | 15.00% | $50 |
Seven 88 | Perth | 15.00% | $50 |
Shilla Korean BBQ Restaurant | East Perth | 15.00% | $50 |
Sirocco Burswood | Burswood | 25.00% | $30 |
Sorrento Restaurant | Northbridge | 25.00% | $30 |
Tamarind | Mullaloo | 15.00% | $50 |
The Bonsai Restaurant | Northbridge | 25.00% | $30 |
The Coolgardie Safe | Midland | 15.00% | $50 |
The George | Perth | 15.00% | $50 |
The Green Bean Café | Fremantle | 20.00% | $50 |
The Melbourne Restaurant | Perth | 15.00% | $50 |
The Rosemount Hotel | North Perth | 15.00% | $50 |
The Silk Road Restaurant | Ardross | 15.00% | $50 |
The Silver Spoon Food & Wine | East Victoria Park | 25.00% | $30 |
The Twisted Fork | Mosman Park | 15.00% | $50 |
The View Restaurant | Fremantle | 25.00% | $30 |
Toba Oriental Dining House | Highgate | 15.00% | $50 |
Uncle Gino's Pizza | Scarborough | 15.00% | $50 |
Universal Bar | Northbridge | 15.00% | $50 |
V Burger Bar | Victoria Park | 15.00% | $50 |
Valentino Café | Northbridge | 15.00% | $50 |
Victoria Station | Burswood | 25.00% | $30 |
Viet Royal | East Perth | 15.00% | $50 |
Villa Italia | Northbridge | 15.00% | $50 |
Villa Picasso | Osborne Park | 25.00% | $50 |
VIP Café Lounge Restaurant | Northbridge | 25.00% | $30 |
Woodpeckers Woodfired Pizza | Subiaco | 15.00% | $50 |
Yu Restaurant | Burswood | 25.00% | $30 |
Where do I get one?
ReplyDeleteseems like this card is no longer available
ReplyDelete