2011
|
2012
|
2013
|
2014
| |
New Year's Day | Saturday 1 January / Monday 3 January | Sunday 1 January / Monday 2 January | Tuesday 1 January | Wednesday 1 January |
Australia Day | Wednesday 26 January | Thursday 26 January | Monday 28 January | Sunday 26 January / Monday 27 January |
Labour Day | Monday 7 March | Monday 5 March | Monday 4 March | Monday 3 March |
Good Friday | Friday 22 April | Friday 6 April | Friday 29 March | Friday 18 April |
Easter Monday | Tuesday 26 April* | Monday 9 April | Monday 1 April | Monday 21 April |
ANZAC Day | Monday 25 April | Wednesday 25 April | Thursday 25 April | Friday 25 April |
Western Australia Day^ | Monday 6 June | Monday 4 June | Monday 3 June | Monday 2 June |
Queen's Birthday** | Friday 28 October | Monday 1 October | Monday 30 September | Monday 29 September*** |
Christmas Day | Sunday 25 December / Monday 26 December | Tuesday 25 December | Wednesday 25 December | Thursday 25 December |
Boxing Day | Monday 26 December / Tuesday 27 December | Wednesday 26 December | Thursday 26 December | Friday 26 December |
For those in Perth always looking for a better, faster, cheaper way
Tuesday, May 22, 2012
2012 WA Public Holidays.. and 2013.. and 2014
Now that the April run of public holidays have passed for another year, many of us are wondering when we will get our next public holiday. I looked it up and found this handy chart from the Department of Commerce website which you might want to print out and stick up at work to keep you motivated :)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment