Best-value destinations based on how the Australian Dollar (AUD) has performed against major currencies in the past 12 months* | |||
Rank | Currency | AUD Percentage Gain | |
1 | Vietnam (Dong) | +23.11% | |
2 | Samoa (Tala) | +19.21% | |
3 | Argentina (Peso) | +17.56% | |
4 | Turkey (Lira) | +14.32% | |
5 | Hong Kong (Dollar) | +12.68% | |
6 | United States (Dollar) | +12.62% | |
7 | UAE (Emirati Dirham) | +12.42% | |
8 | India (Rupee) | +11.42% | |
9 | Peru (Nuevo Sol) | +10.98% | |
10 | Poland (Zloty) | +10.74% |
For those in Perth always looking for a better, faster, cheaper way
Wednesday, May 25, 2011
Where are the Best Places to go with AUD?
In the news, we keep hearing how well the AUD is doing against the US dollar but we don't know how much the Aussie has done against other currencies. Expedia has come out with a list of currencies that the AUD has appreciated the most in the past 12 months so that you know how much you are better off % wise travelling this year as opposed to last year. Enjoy!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment